7.5mil Matte PPF ULTRA



| product name | Anti-yellowing | Finished film Elongation | Tensile resistance | Puncture resistance | Tear resistance | Gloss | Self-healing | Warranty |
| PPF TPU 7.5mil Glossy | B<5 | ≥300% | >20Mpa | >15N | >100N | >95GU | <45℃ | 10 years |
| PPF TPU 8.5mil Glossy | B<5 | ≥300% | >25Mpa | >15N | >100N | >95GU | <45℃ | |
| PPF TPU 7.5mil Matte | B<5 | ≥300% | >20Mpa | >15N | >100N | <20GU | <45℃ | |
| PPF TPU 7.5mil Satin | ||||||||
| PPF TPU 7.5mil Glossy Black | B<5 | ≥250% | >20Mpa | |||||
| PPF TPU 7.5mil Matte Black | B<5 | ≥250% | >20Mpa |

